FXCMD & FOREXCMD

The worlds most reliable Forex signals.

Make Money Unlimited Opportunity.

Our Signals,Your Profit

Don't have Time To Trade We can trade our signals for you!.

Money Management

Why Fxcmd.com

1- 24 Hours Forex Market Trade Monitoring.

2- Forex Trade Alert Sent To Your Mobile Phone.

3- 23 Currency Pairs.

Performance & results

  • With integrity and honesty we have made available to the public our performance record. 
  • We are available by email or chat to discuss any questions you may have about our performance.

If you have any questions or need assistance viewing these results please contact us at

Email: info@fxcmd.com

Yahoo Chat ID: forexcmd@yahoo.com.

 

we have proudly done the following for last Three months:

Pair Date Time Action profit-pip
EUR/JPY  7/29/2010 12 14(ET)PM BUY @113.25 TARGET 115.85 STOP 110.85 43
NZD/JPY 7/29/2010 9 19(ET)PM BUY @62.28 TARGET 64.70 STOP 59.70 30
GBP/JPY 7/29/2010 11 00(ET)PM BUY @134.60 TARGET  137.10 STOP 132.20 50
EUR/JPY 7/29/2010 11 00(ET)PM BUY @112.65 TARGET 115.10 STOP 110.40 5
GBP/JPY 7/27/2010 11 13(ET)AM SELL @136.43 TARGET 133.10 STOP 139.80 53
EUR/JPY 7/27/2010 12 22(ET)PM SELL @114.28 TARGET 112.30 STOP 116.60 108
AUD/JPY 7/27/2010 12 22(ET)PM SELL @79.33 |TARGET 76.85 |STOP 81.85 153
NZD/JPY 7/25/2010 7 39(ET)AM SELL @63.31 |TARGET 61.31|STOP 65.30 7
AUD/JPY 7/25/2010 7 39(ET)AM SELL @77.99 |TARGET 75.85 |STOP 80.15 19
CAD/JPY 7/25/2010 10 40(ET)AM SELL @84.10 TARGET 82.10 STOP 86.10 15
EUR/JPY 7/25/2010 9 10(ET)PM SELL @113.20 TARGET 111.30 STOP 115.60 0
GBP/JPY 7/25/2010 9 10(ET)PM SELL @135.38 TARGET 132.10 STOP 138.50 89
USD/JPY 7/21/2010 11 28(ET)PM BUY @86.45 |TARGET 88.70 |STOP 84.20 75
CAD/JPY 7/15/2010 9 47(ET)AM BUY @84.55 TARGET 86.80 STOP 82.60 -195
USD/JPY 7/15/2010 9 51(ET)AM BUY @87.55 TARGET 89.70 STOP 85.60 1
EUR/USD 7/15/2010 10 00(ET)AM SELL @1.2890 TARGET 1.2710 STOP 1.3115 0
GBP/USD 7/15/2010 10 00(ET)AM SELL @1.5387 TARGET 1.5190 STOP 1.5590 197
NZD/JPY 7/15/2010 10 15(ET)AM BUY @62.70 TARGET 65.10 STOP 60.65 103
AUD/JPY 7/15/2010 10 15(ET)AM BUY @76.30 TARGET 78.75 STOP 74.15 94
AUD/USD 7/13/2010 6 52(ET)PM SELL @0.8835 TARGET 0.8570 STOP 0.8990 40
EUR/USD 7/12/2010 11 31(ET)AM SELL @1.2575 TARGET 1.2380 STOP 1.2810 -10
AUD/USD 7/12/2010 9 16(ET)PM SELL @0.8767 TARGET 0.8580 STOP 0.8980 45
NZD/USD 7/12/2010 9 16(ET)PM SELL @0.7137 TARGET 0.6940 STOP 0.7340 25
NZD/JPY 7/11/2010 9 16(ET)PM SELL @63.07 TARGET 61.10 STOP 65.10 34
AUD/JPY 7/11/2010 9 16(ET)PM SELL @78.03 TARGET 75.85 STOP 80.25 80
CAD/JPY 7/9/2010 11 14(ET)AM SELL @85.70 TARGET 83.50 STOP 87.90 1
EUR/JPY 7/8/2010 10 46(ET)AM SELL @134.05 TARGET  132.50 STOP 136.55 45
GBP/JPY 7/8/2010 11 02(ET)AM SELL @112.25 TARGET 110.10 STOP 114.20 45
EUR/JPY 7/7/2010 10 01(ET)AM BUY @109.80 TARGET 111.45 STOP 107.45 60
GBP/JPY 7/7/2010 10 01(ET)AM BUY @132.15 TARGET  134.60 STOP 129.75 62
EUR/JPY 7/6/2010 10 04(ET)AM BUY @110.15 TARGET 112.45 STOP 107.85 50
GBP/JPY 7/6/2010 2 18(ET)PM BUY @132.40 TARGET  134.60 STOP 130.15 45
Pair Date Time Action profit-pip
GBP/JPY 6/30/2010 11 04(ET)AM BUY @132.35 TARGET  134.60 STOP 130.20 30
EUR/JPY 6/30/2010 10 40(ET)PM BUY @107.60 TARGET 110.60 STOP 104.50 105
GBP/JPY 6/28/2010 11 50(ET)AM SELL @134.90 TARGET  132.60 STOP 137.25 70
CAD/JPY 6/28/2010 11 52(ET)AM SELL @86.37  TARGET 84.50 STOP 88.40 65
EUR/JPY 6/25/2010 8 40(ET)AM BUY @109.90 TARGET 112.60 STOP 107.20 50
GBP/JPY 6/25/2010 9 55(ET)AM BUY @133.35 TARGET  136.90 STOP 130.45 80
EUR/JPY 6/23/2010 10 03(ET)AM BUY @109.98 TARGET 112.60 STOP 107.80 105
GBP/JPY 6/23/2010 10 07(ET)AM BUY @133.75 TARGET  136.90 STOP 131.45 100
CHF/JPY 6/23/2010 10 10(ET)AM BUY @80.80 TARGET 83.20 STOP 78.80 80
AUD/JPY 6/23/2010 10 15(ET)AM BUY @78.05 |TARGET 79.95 |STOP 75.95 100
CAD/JPY 6/18/2010 10 35(ET)AM SELL @ 88.62 |TARGET 86.10 |STOP 90.60 45
NZD/JPY 6/18/2010 10 35(ET)AM SELL @64.10 |TARGET 62.10|STOP 66.10 20
AUD/JPY 6/18/2010 10 40(ET)AM SELL @79.05 |TARGET 76.85 |STOP 81.05 -13
CAD/JPY 6/16/2010 12 35(ET)PM SELL @89.22 |TARGET 87.10 |STOP 91.40 45
EUR/USD 6/15/2010 9 14(ET)AM SELL @1.2290 TARGET 1.2120 |STOP 1.2435 25
GBP/JPY 6/15/2010 9 26(ET)AM SELL @134.95 |TARGET  132.90 |STOP 136.95 20
EUR/JPY  6/15/2010 9 29(ET)AM SELL @112.10 |TARGET 110.10 |STOP 114.10 15
GBP/USD  6/15/2010 10 22(ET)AM SELL @1.4792 TARGET 1.4640 |STOP 1.4920 30
AUD/JPY 6/11/2010 8 30(ET)AM SELL @77.82 |TARGET 75.35 |STOP 79.85 60
CAD/JPY 6/10/2010 9 38(ET)AM SELL @88.65 |TARGET 86.10 |STOP 90.40 75
AUD/JPY 6/10/2010 9 40(ET)AM SELL @77.35 |TARGET 75.35 |STOP 79.35  40
CHF/JPY 6/10/2010 9 50(ET)AM SELL @80.05 TARGET |78.40 |STOP 81.70  53
CHF/JPY 6/8/2010 12 00(ET)PM SELL @79.35 TARGET |78.00 |STOP 80.70 40
GBP/JPY 6/8/2010 12 06(ET)PM SELL @131.60 |TARGET  129.10 |STOP 134.10 50
CAD/JPY 6/8/2010 1 05(ET)PM SELL @87.07 |TARGET 85.10 |STOP 89.40 70
AUD/USD 6/8/2010 1 05(ET)PM SELL @0.8260 |TARGET 0.8080 |STOP 0.8410 70
EUR/GBP 6/7/2010 10 28(ET)AM BUY @0.8215 TARGET 0.8350 |STOP 0.8080 27
EUR/GBP 6/3/2010 12 12(ET)PM BUY @0.8335 TARGET 0.8450 |STOP 0.8180 10
EUR/CAD 6/3/2010 12 12(ET)PM BUY 1.2695 TARGET 1.2880 |STOP 1.2480 30
EUR/USD 6/3/2010 12 13(ET)PM BUY @1.2185 TARGET 1.2390 |STOP 1.1980 2
EUR/JPY 6/3/2010 12 18(ET)PM  BUY @112.37 |TARGET 114.80 |STOP 110.30 55
GBP/JPY 6/3/2010 12 20(ET)PM BUY @134.70  TARGET  136.70  STOP 132.70 90
AUD/JPY 6/1/2010 10 10(ET)AM SELL @76.65  TARGET 73.35  STOP 79.35 70
GBP/JPY 6/1/2010 10 10(ET)AM SELL @133.90 |TARGET  130.50 |STOP 137.50 60
Pair Date Time Action profit-pip
AUD/JPY 5/26/2010 10 24(ET)AM SELL @75.35 |TARGET 71.35 |STOP 77.35 135
CAD/JPY 5/26/2010 10 40(ET)AM SELL @85.40 |TARGET 81.60 |STOP 87.60 135
GBP/USD 5/26/2010 1 37(ET)PM SELL @1.4439 TARGET 1.4210 |STOP 1.4640 54
GBP/JPY 5/26/2010 2 26(ET)PM SELL @130.20 |TARGET  126.50 |STOP 134.30 85
NZD/JPY 5/25/2010 10 15(ET)AM SELL @59.60 |TARGET 57.60|STOP 61.60 10
AUD/JPY 5/25/2010 10 15(ET)AM SELL @73.30 |TARGET 71.35 |STOP 75.35 -70
CAD/JPY 5/25/2010 10 20(ET)AM  SELL @83.10 |TARGET 81.60 |STOP 84.60 -90
EUR/JPY 5/25/2010 10 20(ET)AM SELL @110.00 |TARGET 107.90 |STOP 111.90 50
EUR/USD 5/25/2010 12 00(ET)PM SELL @1.2285 TARGET 1.2125 |STOP 1.2520 115
GBP/USD 5/25/2010 12 08(ET)PM SELL @1.4360 TARGET 1.4210 |STOP 1.4510 -25
GBP/JPY 5/25/2010 12 10(ET)PM SELL @129.10 |TARGET  126.50 |STOP 131.10 -25
AUD/USD 5/24/2010 10 20(ET)AM SELL @0.8310 TARGET 0.8210 |STOP 0.8410 20
NZD/JPY 5/24/2010 10 46(ET)AM  SELL @61.05 |TARGET 58.90|STOP 63.10 62
AUD/JPY 5/24/2010 10 46(ET)AM SELL @75.35 |TARGET 73.35 |STOP 77.35 70
EUR/USD 5/24/2010 10 48(ET)AM SELL @1.2375 TARGET 1.2210 |STOP 1.2540 20
CHF/JPY 5/24/2010 11 02(ET)AM SELL @78.10 |TARGET 76.05 |STOP 80.30 30
GBP/JPY 5/24/2010 11 10(ET)AM SELL @130.50 |TARGET  128.30 |STOP 132.40 30
EUR/JPY 5/24/2010 11 10(ET)AM SELL @112.10 |TARGET 110.20 |STOP 114.80 50
GBP/USD 5/24/2010 11 16(ET)AM SELL @1.4412 TARGET 1.4280 |STOP 1.4580 3
CHF/JPY  5/21/2010 9 53(ET)AM SELL @78.25 |TARGET 76.10 |STOP 80.30 10
CAD/JPY  5/21/2010 10 00(ET)AM   SELL @84.65 |TARGET 82.50 |STOP 86.50 15
EUR/JPY 5/21/2010 10 03(ET)AM SELL @113.10 |TARGET 111.10 |STOP 115.10  40
USD/CHF 5/21/2010 10 08(ET)AM BUY @1.1460|TARGET 1.1590 |STOP 1.1350 25
GBP/JPY 5/21/2010 10 10(ET)AM SELL @130.00 |TARGET  127.80 |STOP 133.10 50
NZD/JPY  5/21/2010 11 59(ET)AM  SELL @61.40 |TARGET 59.40|STOP 63.40 70
AUD/JPY 5/21/2010 11 59ET)AM SELL @75.10 |TARGET 73.10 |STOP 77.10    95
NZD/JPY  5/19/2010 9 21(ET)AM SELL @62.40 |TARGET 60.20|STOP 64.60 110
GBP/JPY 5/19/2010 9 25(ET)AM SELL @131.65 |TARGET  129.30 |STOP 133.80 100
EUR/JPY 5/19/2010 9 52(ET)AM SELL @113.15 |TARGET 110.20 |STOP 115.80 100
CAD/JPY  5/19/2010 9 52(ET)AM SELL @88.10 |TARGET 86.00 |STOP 90.10 70
GBP/JPY 5/18/2010  9 45(ET)AM  SELL @134.25 |TARGET  132.20 |STOP 136.30 80
EUR/JPY 5/18/2010  9 45(ET)AM SELL @118.25 |TARGET 116.20 |STOP 120.20 90
AUD/JPY 5/18/2010  9 47(ET)AM SELL @81.40 |TARGET 79.40 |STOP 83.20    60
NZD/JPY  5/18/2010  9 47(ET)AM  SELL @65.20 |TARGET 63.40|STOP 66.80 60
NZD/JPY 5/14/2010 10 16(ET)AM  SELL @0.7146 |TARGET 0.7020|STOP 0.7260 34
GBP/JPY 5/12/2010 10 39(ET)AM SELL @138.30 |TARGET 136.30 |STOP 140.30 115
EUR/JPY 5/12/2010 10 39(ET)AM SELL @118.10 |TARGET 116.20 |STOP 120.20 125
EUR/JPY 5/6/2010 9 35(ET)AM  BUY @119.05 |TARGET 122.85 |STOP 115.85 85
NZD/JPY 5/6/2010 10 39(ET)AM BUY @67.15 |TARGET 69.40|STOP 65.10 -5
AUD/JPY 5/6/2010 1 02(ET)PM  BUY @82.40 |TARGET 83.45 |STOP 79.50  130
NZD/JPY  5/6/2010 1 28(ET)PM BUY @65.30 |TARGET 69.40|STOP 62.10 180
EUR/JPY 5/6/2010 1 43(ET)PM BUY @116.30 |TARGET 122.85 |STOP 111.85 360
GBP/JPY  5/6/2010 2 15(ET)PM   BUY @133.75 |TARGET  141.90 |STOP 128.20 500
EUR/JPY 5/6/2010  2 34(ET)PM  BUY @113.90 |TARGET 122.85 |STOP 109.85 600
AUD/JPY 5/6/2010 2 35(ET)PM  BUY @79.90 |TARGET 83.45 |STOP 76.60 380
NZD/JPY  5/6/2010 2 35(ET)PM BUY @63.90 |TARGET 69.40|STOP 60.10 320
EUR/JPY 5/5/2010 7 15(ET)PM  BUY @120.25 |TARGET 123.85 |STOP 116.60  -35

 

If you like to see past performance please contact us.